| S/N | Year | Author(s) | Title | Link(s) |
|---|---|---|---|---|
| 51 | 2004 | Olukunle, O. | Homestead pond management | Download |
| 52 | 2000 | Olukunle, O. Falaye, A. E. | Utilization of autoclaved solvent extracted sesame seed cake as a cheaper source of methionine supplementation to other plant protein sources in the feed of Clarias gariepinus. | Download |
| 53 | Jul-2007 | Olukunle, O. Taiwo, V. O. Okonkwo, M. C. Agboola, G. O. | The potential of cow blood meal-rumen content blend as partial or complete replacement for fish meal in Clarias gariepinus diets | Download |
| 54 | 2004 | Olukunle, O. | Homestead fish production-prospects and constraints | Download |
| 55 | 2002 | Olukunle, O. | Latest technologies in fish stocking, sorting and marketing | Download |
| 56 | 2011 | Olukunle, O. | Fishery resources | Download |
| 57 | 2011 | Olukunle, O. Yusuf, O. | Effects of maize cob on fish feed floatation, nutrient utilization and growth performance of African catfish (Clarias gariepinus) fingerlings | Download |
| 58 | 2007 | Olukunle, O. Odebode, S. Taiwo, V. O. | Growth performance and nutrient utilization of Clarias gariepinus (Burchell) fry fed processed sweet potatoe(Ipomea batata) | Download |
| 59 | 2011 | Olukunle, O. | Evaluation of different dietary oil sources on growth performance and nutrient utilization of Clarias gariepinus juveniles | Download |
| 60 | 2010 | Olukunle, O. | The growth performance and survival of Clarias gariepinus fry raised in hometead concrete tanks | Download |
| 61 | 2008 | Olukunle, O. Odebode, S. Taiwo, V. O. | Cost implications of feeding Clarias gariepinus (Burchell) processed Sweetpotato (Ipomoea batatas) | Download |
| 62 | 2014 | Kolawole, A. S. Olukunle, O. | Toxicity of calcium hypochlorite on fingerlings of Clarias gariepinus (Burchell, 1822) | Download |
| 63 | 2016 | Olukunle, O. Ekundayo, I. O. | Assessment of some commercial feed brands in Nigeria on growth performance of Clarias gariepinus fingerlings | Download |
| 64 | 2012 | Olukunle, O. | The growth performance and survival of Clarias gariepinus fry raised in homestead concrete tanks | Download |
| 65 | 2006 | Olukunle, O. | Nutritive potential of sweet potatoes peel meal and root replacement value for maize in diets of African catfish (Clarias gariepinus) advanced fry | Download |
| 66 | 2004 | Olukunle, O. Olawale, F. O. | Response of concrete pond-raised Clarias gariepinus fed diets containing different inclusion levels of cow tripe epithelial waste | Download |
| 67 | 2016 | Umma, S. B. Olukunle, O. | Evaluation of African catfish Clarias gariepinus responses to graded levels of zinc practical diet | Download |
| 68 | 2011 | Olukunle, O. Onuegbu, C. G. | Growth performance and nutrient utilization of African catfish (Clarias gariepinus) fingerlings fed diets with differently fermented sesame seed (Sesame indicus) | Download |
| 69 | 2014 | Olukunle, O. | Integrated aquaculture: a tool for sustainable development/food security and poverty alleviation in achieving MDG's goals | Download |
| 70 | 2009 | Olukunle, O. | Utilization and growth response of C. Gariepinus fingerlings to varying inclusion levels of livestock vitamin grower's premix | Download |
| 71 | 2007 | Olukunle, O. Ekundare, O. V. Agbola, G. O. | Production of all male fingerlings through feeding of androgenic steroid (mesterolone) in the diet fed as first food to Tilapia Oreochromis niloticus | Download |
| 72 | 2007 | Aworh, M. K. F. Alaka, O. O. Olukunle, O. Olabode, H. O. K. | Growth changes associated with feeding Clarias gariepinus with mouldy feeds | Download |
| 73 | 2004 | Olukunle, O. Taiwo, V. O. | Economic, growth performance and heamatological implications of raising Clarias gariepinus advanced fry on high protein diets in concrete homestead ponds | Download |
| 74 | 2000 | Olukunle, O. Taiwo, V. O. Adejinmi, J. O. | A comparative assessment of growth performance, haematology and serum biochemistry of hybrid catfish fed non-conventional plant proteins in homestead concrete tanks | Download |
| 75 | 2005 | Olukunle, O. Agboola, G. O. | Growth performance and nutrient utilization of African catfish (Clarias gariepinus) fingerlings fed diets with graded inclusion levels of duckweed (Lemma sp) | Download |
| 76 | 2003 | Taiwo, V. O. Omitoyin, B. O. Ogunsanmi, A. O. Olukunle, O. Ogunmoye, K. A. | Toxicity of grasscutter (Thryonomys swinderianus temminck) faeces to Clarias gariepinus broodstock | Download |
| 77 | 2013 | Olukunle, O. A. | Feed pelleter | Download |
| 78 | Nov-2000 | Olukunle, O. A. Omitoyin, B. O. | Aquaculutre-promotion of rural technology for poverty alleviation | Download |
| 79 | 2007 | Olukunle, O. A. | Recent developments on non-conventional fish culture media in Nigeria | Download |
| 80 | 2007 | Ajani, F. Olukunle, O. A. Agbede, S. A. | Hormonal and haematological responses of Clarias gariepinus (Burchell 1822) to nitrite toxicity | |
| 81 | 2005 | Ajani, F. Olukunle, O. A. Olaniran, T. S. | Evaluation of haematological responses of Clarias gariepinus (Burchell 1822) to ammonia and nitrite levels in some selected fish farms in ibadan, Nigeria | Download |
| 82 | 1998 | >Olukunle, O. A. Falaye, A. E. | Use of sesame seed cake as replacement for fishmeal in diets for catfish, Clarias gariepinus (Burchell 1822) | Download |
| 83 | 2015 | Olukunle, O. A. Oshoke, O. J. Idowu, O. G. | Effect of partial replacement of soybean meal with jackbean (Canavalia ensiformis) as an alternative plant protein in the practical diets of cat fish (Clarias gariepinus) | Download |
| 84 | 2012 | Oshoke, J. O. Olukunle, O. A. Ajayi, A. I. >Dasuki, A. Saulawa, L. A. | Haematological changes of Clarias gariepinus juveniles fed different dietary lipid | Download |
| 85 | 2002 | Olukunle, O. A. Ogunsanmi, A. O. Taiwo, V. O. Samuel, A. A. | The nutritional value of cow blood meal and its effects on growth performance, haematology and plasma enzymes of hybrid catfish | Download |
| 86 | 2005 | Taiwo, V. O. Olukunle, O. A. Ozor, I. C. Oyejobi, A. T. | Consumption of aqueous extract of raw aloe vera leaves: histopathological and biochemical studies in rat and tilapia | Download |
| 87 | Jul-2007 | Olukunle, O. Taiwo, V. O. Okonkwo, M. C. Agboola, G. O. | The potential of cow blood meal-rumen content blend as partial or complete replacement for fish meal in Clarias gariepinus diets | Download |
| 88 | 2007 | Olukunle, O. Odebode, S. Taiwo, V. O. | Growth performance and nutrient utilization of Clarias gariepinus (Burchell) fry fed processed sweet potatoe(Ipomea batata) | Download |
| 89 | 2008 | Olukunle, O. Odebode, S. Taiwo, V. O. | Cost implications of feeding Clarias gariepinus (Burchell) processed Sweetpotato (Ipomoea batatas) | Download |
| 90 | 2004 | Olukunle, O. Taiwo, V. O. | Economic, growth performance and heamatological implications of raising Clarias gariepinus advanced fry on high protein diets in concrete homestead ponds | Download |
| 91 | 2000 | Olukunle, O. Taiwo, V. O. Adejinmi, J. O. | A comparative assessment of growth performance, haematology and serum biochemistry of hybrid catfish fed non-conventional plant proteins in homestead concrete tanks | Download |
| 92 | 2002 | Olukunle, O. A. Ogunsanmi, A. O. Taiwo, V. O. Samuel, A. A. | The nutritional value of cow blood meal and its effects on growth performance, haematology and plasma enzymes of hybrid catfish | Download |
| 93 | 2005 | Taiwo, V. O. Olukunle, O. A. Ozor, I. C. Oyejobi, A. T. | Consumption of aqueous extract of raw aloe vera leaves: histopathological and biochemical studies in rat and tilapia | Download |
| 94 | 2003 | Taiwo, V. O. Omitoyin, B. O. Ogunsanmi, A. O. Olukunle, O. Ogunmoye, K. A. | Toxicity of grasscutter (Thryonomys swinderianus temminck) faeces to Clarias gariepinus broodstock | Download |
| 95 | Jul-2007 | Olukunle, O. Taiwo, V. O. Okonkwo, M. C. Agboola, G. O. | The potential of cow blood meal-rumen content blend as partial or complete replacement for fish meal in Clarias gariepinus diets | Download |
| 96 | 2005 | Olukunle, O. Agboola, G. O. | Growth performance and nutrient utilization of African catfish (Clarias gariepinus) fingerlings fed diets with graded inclusion levels of duckweed (Lemma sp) | Download |
| 97 | 2007 | Ajani, F. Olukunle, O. A. Agbede, S. A. | Hormonal and haematological responses of Clarias gariepinus (Burchell 1822) to nitrite toxicity | Download |
| 98 | 2005 | Ajani, F. Olukunle, O. A. Olaniran, T. S. | Evaluation of haematological responses of Clarias gariepinus (Burchell 1822) to ammonia and nitrite levels in some selected fish farms in ibadan, Nigeria | Download |
| 99 | 2000 | Olukunle, O. Falaye, A. E. | Utilization of autoclaved solvent extracted sesame seed cake as a cheaper source of methionine supplementation to other plant protein sources in the feed of Clarias gariepinus. | Download |
| 100 | 1998 | Olukunle, O. A. Falaye, A. E. | Use of sesame seed cake as replacement for fishmeal in diets for catfish, Clarias gariepinus (Burchell 1822) | Download |
